Availability: | |
---|---|
Quantity: | |
PDS-SL1830
kangjia
Model | PDS-SL1825 | PDS-SL1830 | PDS-SL2125 |
Power | 9KW | 9KW | 9KW |
Voltage | 110V/220V/380V±10%,50HZ 60HZ | 110V/220V/380V±10%,50HZ 60HZ | 110V/220V/380V±10%,50HZ 60HZ |
Cutting speed max | max 1400mm/s | max 1400mm/s | max 1400mm/s |
Cutting thickness | ≤50mm | ≤50mm | ≤50mm |
Effective cutting area | 2500*1800 | 3000*1800 | 2500*2100 |
Cutting accuracy | ±0.1mm | ±0.1mm | ±0.1mm |
Cutting Materials | Flexible Materials | Flexible Materials | Flexible Materials |
Material fixation method | vacuum adsorption | vacuum adsorption | vacuum adsorption |
Transmission interface | USB /inernet port | USB /inernet port | USB /inernet port |
Compatible software | KANGJIA software | KANGJIA software | KANGJIA software |
Control system | LED touch screen | LED touch screen | LED touch screen |
Drive motor | Panasonic | Panasonic | Panasonic |
Operating mode | automatic | automatic | automatic |
Rail | PMI | PMI | PMI |
Architecture | integrated framework | integrated framework | integrated framework |
Certification | CE/SGS,ISO9001 | CE/SGS,ISO9001 | CE/SGS,ISO9001 |
Safety device | emergency stop button, infrared beam, anti-collision | emergency stop button, infrared beam, anti-collision | emergency stop button, infrared beam, anti-collision |
High-Frequency Vibration Technology: Utilizes advanced high-frequency vibration to drive the knife for rapid reciprocating motion, ensuring precise and clean cuts.
Versatile Applications: Ideal for cutting a wide range of materials such as fabrics, leathers, composites, and more.
Automated Loading System: Streamlines the production process with its intelligent auto-loading feature, reducing manual labor and increasing productivity.
Precision Engineering: Guarantees accurate cuts with minimal material wastage, optimizing resource usage.
User-Friendly Interface: Equipped with an intuitive control panel for easy operation and customization of cutting parameters.
Vibration Frequency: High-frequency oscillation for superior cutting performance.
Cutting Speed: Adjustable to meet various production needs.
Material Compatibility: Suitable for a wide range of materials, including delicate and tough fabrics.
Power Supply: Energy-efficient design for reduced operational costs.
Garment Industry: Perfect for cutting patterns and fabrics with precision.
Aerospace: Efficiently handles composite materials for specialized components.
Medical: Provides accurate cuts for medical textiles and sealing materials.
Increased Efficiency: Speeds up the cutting process while maintaining high accuracy.
Reduced Waste: Minimizes material loss with precise cutting technology.
Enhanced Productivity: Automated features allow for continuous operation without constant supervision.
Model | PDS-SL1825 | PDS-SL1830 | PDS-SL2125 |
Power | 9KW | 9KW | 9KW |
Voltage | 110V/220V/380V±10%,50HZ 60HZ | 110V/220V/380V±10%,50HZ 60HZ | 110V/220V/380V±10%,50HZ 60HZ |
Cutting speed max | max 1400mm/s | max 1400mm/s | max 1400mm/s |
Cutting thickness | ≤50mm | ≤50mm | ≤50mm |
Effective cutting area | 2500*1800 | 3000*1800 | 2500*2100 |
Cutting accuracy | ±0.1mm | ±0.1mm | ±0.1mm |
Cutting Materials | Flexible Materials | Flexible Materials | Flexible Materials |
Material fixation method | vacuum adsorption | vacuum adsorption | vacuum adsorption |
Transmission interface | USB /inernet port | USB /inernet port | USB /inernet port |
Compatible software | KANGJIA software | KANGJIA software | KANGJIA software |
Control system | LED touch screen | LED touch screen | LED touch screen |
Drive motor | Panasonic | Panasonic | Panasonic |
Operating mode | automatic | automatic | automatic |
Rail | PMI | PMI | PMI |
Architecture | integrated framework | integrated framework | integrated framework |
Certification | CE/SGS,ISO9001 | CE/SGS,ISO9001 | CE/SGS,ISO9001 |
Safety device | emergency stop button, infrared beam, anti-collision | emergency stop button, infrared beam, anti-collision | emergency stop button, infrared beam, anti-collision |
High-Frequency Vibration Technology: Utilizes advanced high-frequency vibration to drive the knife for rapid reciprocating motion, ensuring precise and clean cuts.
Versatile Applications: Ideal for cutting a wide range of materials such as fabrics, leathers, composites, and more.
Automated Loading System: Streamlines the production process with its intelligent auto-loading feature, reducing manual labor and increasing productivity.
Precision Engineering: Guarantees accurate cuts with minimal material wastage, optimizing resource usage.
User-Friendly Interface: Equipped with an intuitive control panel for easy operation and customization of cutting parameters.
Vibration Frequency: High-frequency oscillation for superior cutting performance.
Cutting Speed: Adjustable to meet various production needs.
Material Compatibility: Suitable for a wide range of materials, including delicate and tough fabrics.
Power Supply: Energy-efficient design for reduced operational costs.
Garment Industry: Perfect for cutting patterns and fabrics with precision.
Aerospace: Efficiently handles composite materials for specialized components.
Medical: Provides accurate cuts for medical textiles and sealing materials.
Increased Efficiency: Speeds up the cutting process while maintaining high accuracy.
Reduced Waste: Minimizes material loss with precise cutting technology.
Enhanced Productivity: Automated features allow for continuous operation without constant supervision.